AG01 Live-Streaming USB-Mikrofon
AG01 | ||
---|---|---|
Microphone Unit | Back electret condenser type | |
Polar Pattern | Cardioid | |
Adress Type | Side | |
Frequenzgang | 30 Hz - 20 kHz | |
Max Input SPL | 110 dB (THD ≦1.0% at 1 kHz) | |
Sensitivity | -34 dB ± 3 dB (0 dB=1 V/Pa, at 1 kHz) | |
Connector | USB Type-C | |
Input Channels | Microphone | 1 (Mono condenser microphone) |
AUX | 1 - Stereo mini | |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
USB | 1 | |
Output Channels | PHONES | 1 - Stereo mini |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
USB | 1 | |
Bus | 1 Stereo | |
Functions | MIC GAIN (HIGH / MID / LOW), MUTE button x 1, STREAMING OUT (MIC / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb) *Detail is Controlled on AG Controller |
USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
USB DC Power input | 1 - Type-C, 5 V DC, 900 mA | |
Power requirements | 5 V DC, 900 mA | |
Power consumption | Max. 4.5 W | |
Dimensions | W | 116 mm (4.6") |
H | 281 mm (11.1") | |
D | 118 mm (4.6") | |
Net weight | 1.2 kg (2.6 lbs) | |
Included Accessories | USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
Others | Operating Temperature: 0 to + 40 ℃ |
Kompatible Betriebssysteme
Bitte beachten Sie die folgende Seite.