Kann gescrollt werden
| General specifications | LAN ports | Standard | IEEE 802.3 (10BASE-T/100BASE-TX/1000BASE-T) |
|---|---|---|---|
| Number of ports | 10 Ports | ||
| Communication mode | Auto Negotiation | ||
| Connector type | RJ45 | ||
| MAC address | Auf der Oberseite aufgedruckt | ||
| Polarity | automatische Erkennung von Straight- oder Cross-Kabeln | ||
| Combo ports | LAN ports | IEEE 802.3 (1000BASE-T) 2 Ports (Verwendung für LAN oder SPF) | |
| SFP ports | SFP (Small Form-factor Pluggable) 2 Ports (Verwendung für LAN oder SPF) | ||
| Console port | RJ45 (RS-232C), USB mini-B (5pin) (USB2.0): 9600 bit/s | ||
| Ports available for PoE power supply | 8 Ports (1-8) | ||
| PoE standards | IEEE 802.3at | ||
| Power supply system | Alternative A | ||
| Maximum power supply | Per port | 30 W | |
| All ports | 240 W | ||
| microSD slot | Standard | SD/SDHC | |
| Number of slots | 1 Steckplatz | ||
| Indicators | POWER, microSD, LED MODE, LAN port, SFP port | ||
| Operating environment | Umgebungstemperatur: 0–40 °C, Umgebungsfeuchtigkeit: 15–80%, nicht kondensierend | ||
| Storage environment | Umgebungstemperatur: -20–50 °C, Umgebungsfeuchtigkeit: 10–90%, nicht kondensierend | ||
| Power supply voltage, frequency | Wechselstrom 100 ~ 240V, 50/60 Hz | ||
| Maximum power consumption | 280 W | ||
| Dimensions | W | 220 mm | |
| H | 294 mm | ||
| D | 42,4 mm | ||
| Weight | 2,3 kg | ||
| Accessories | Bedienungsanleitung, Netzkabel (dreiadrig), Klammer, Füße | ||

